NVIDIA RTX 5090 - 32GB usable

Specifications

BrandNVIDIA
ModelRTX 5090
Usable VRAM32GB
ArchitectureBlackwell
CUDA / Stream Processors21,760
Memory Bandwidth1792 GB/s
TDP575W
FP32 TFLOPS105

Current Offers

Used from $6,000New from $6,810

Prices last updated:

GPUDojo is reader-supported. When you buy through links on our site, we may earn an affiliate commission.

See the used market range ↓

Lowest tracked offers by retailer

US · USD · Weekly since Aug 2026 · Shipping may be extra

$0$5,000$10,000$15,000$20,000$25,000Aug 21Sep 8Sep 27Oct 15Nov 3Amazon $7,700Newegg $6,810eBay $6,000
About these prices

Each line is the lowest offer we tracked from that retailer at weekly snapshots, ending at today's offer. The condition can vary between snapshots (new, used, or unrecorded for older ones). eBay prices exclude shipping. The used-market chart below includes shipping. Tax is excluded. Amazon shows a current price only.

Weekly offers table
Lowest tracked offer per retailer · US · USD
DateeBayAmazonNewegg
Today, Nov 3, 2026 $5,999.99$7,699.99$6,809.99
Oct 30, 2026 $4,920.99–$6,599.99
Oct 23, 2026 $4,920.99––
Oct 9, 2026 $4,920.99––
Oct 2, 2026 $4,920.99–$7,199.99
Sep 25, 2026 $4,920.99–$6,899.99
Sep 18, 2026 $4,890.00–$8,699.00
Sep 11, 2026 $2,000.00–$6,399.00
Sep 4, 2026 ––$5,749.99
Sep 1, 2026 ––$4,929.99
Aug 28, 2026 ––$5,999.99
Aug 21, 2026 ––$4,899.99

Used RTX 5090 market prices

eBay US · item + shipping, before tax

Typical asking price
$7,850
Seller-weighted median
Middle 50% of listings
$7,019–$8,499
Full range $6,450–$20,000
Sample
53 listings
From 45 sellers

Daily asking prices

September 13–November 2, 2026 · 51 daily observations
$0$5,000$10,000$15,000$20,000$25,000Sep 13Sep 25Oct 8Oct 20Nov 2Dearest $20,000Median $7,850Cheapest $6,450

These are asking prices, not sale prices. Buyers often pay less, because many eBay sellers accept offers.

How we calculate these prices

Every day we collect available eBay US listings for the RTX 5090, filter out wrong products and unusable offers, keep used cards only, and add any explicitly quoted shipping to the item price. Tax is excluded.

Listings whose shipping is calculated at checkout are left out, because we cannot know their delivered price. They usually ask a little less than the listings we count.

The green line counts each seller once. It is the median of the sellers' own median prices, so a seller with twenty listings cannot pull it. The blue band covers the middle 50% of individual listing prices. It shows the spread of asking prices, not a confidence interval. A day is shown only with at least five listings from three sellers.

The same listing can appear on many days, so day-to-day changes often reflect which cards are listed rather than a market move. Gaps mark days that were not collected, had too few listings, or are held for review. New-card coverage is too small to report.

Daily prices and sample sizes
Used RTX 5090 · eBay US · USD including explicit shipping · dates in UTC
DateSeller medianListing medianP25P75ListingsSellers
$7,849.95 $7,600.00 $7,018.62 $8,499.00 53 45
$7,749.00 $7,612.50 $7,004.65 $8,999.75 50 43
$7,999.49 $7,999.00 $7,149.49 $9,839.99 47 40
$7,999.99 $7,899.00 $7,069.98 $9,880.00 49 43
$7,824.47 $7,649.48 $7,000.00 $9,119.25 52 46
$7,999.00 $7,699.47 $7,001.50 $9,560.00 48 43
$7,899.00 $7,499.99 $7,001.00 $9,240.00 51 45
$7,999.49 $7,699.00 $7,001.00 $9,639.99 47 40
$7,999.99 $7,799.94 $7,001.00 $9,639.99 43 36
$7,999.99 $7,899.47 $7,077.23 $9,719.99 42 35
$8,041.52 $7,999.99 $7,237.25 $10,000.00 36 34
$8,000.00 $7,999.99 $7,280.50 $10,000.00 38 35
$8,499.00 $8,199.00 $7,324.00 $10,017.83 35 31
$8,399.50 $8,299.00 $7,499.00 $10,000.00 32 30
$7,999.00 $7,939.49 $7,237.25 $9,999.25 36 33
$8,500.00 $8,499.00 $7,399.00 $10,000.00 29 27
$8,041.52 $8,041.52 $7,242.47 $9,999.99 32 32
$8,319.49 $8,499.00 $7,449.00 $9,999.99 31 30
$7,999.00 $7,999.00 $7,151.45 $9,899.99 31 31
$7,299.99 $7,083.05 $6,799.98 $8,859.50 43 39
$7,299.99 $7,034.99 $6,500.00 $8,000.00 48 39
$7,069.98 $6,999.99 $6,500.00 $7,999.50 51 41
$7,116.57 $6,999.99 $6,500.00 $7,999.00 53 42
$7,000.00 $6,999.00 $6,500.00 $7,899.94 51 39
$6,999.00 $6,944.88 $6,511.25 $7,817.50 52 39
$6,999.00 $6,900.00 $6,517.43 $7,504.93 47 37
$6,999.49 $6,889.89 $6,499.97 $7,209.88 51 38
$7,006.64 $6,999.00 $6,507.49 $7,654.93 43 34
$7,029.09 $6,999.99 $6,500.00 $7,790.00 37 30
$7,044.89 $7,000.00 $6,503.75 $7,523.72 34 29
$7,044.89 $7,000.00 $6,515.00 $7,525.00 33 29
$7,029.09 $6,999.99 $6,503.75 $7,648.00 38 32
$6,999.99 $6,999.99 $6,499.00 $7,499.00 41 35
$7,000.00 $6,999.99 $6,499.00 $7,499.00 37 31
$7,013.30 $6,999.99 $6,500.00 $7,689.00 33 29
$7,000.00 $6,999.49 $6,461.42 $7,764.75 38 33
$6,999.99 $6,980.00 $6,399.45 $7,739.50 39 33
$7,000.00 $6,999.00 $6,424.50 $7,851.59 35 29
$7,025.00 $6,999.49 $6,324.99 $7,820.80 36 29
$7,024.50 $6,999.00 $6,424.50 $7,901.65 35 28
$6,999.49 $6,989.50 $6,461.75 $7,845.82 32 28
$6,999.50 $6,989.50 $6,312.49 $8,863.38 30 28
$6,890.00 $6,749.99 $6,149.98 $8,046.65 31 28
$6,800.00 $6,699.99 $6,000.00 $8,013.30 33 29
$6,525.00 $6,499.99 $5,999.94 $6,999.99 33 29
$6,520.00 $6,499.49 $5,999.95 $6,999.74 30 26
$6,442.00 $6,385.00 $5,989.50 $6,999.00 27 24
$6,442.00 $6,385.00 $5,879.48 $6,999.00 23 22
$6,050.49 $5,999.99 $5,799.00 $6,749.49 19 18
$6,449.44 $6,449.44 $6,025.50 $6,999.25 12 12
$6,391.94 $6,391.94 $5,824.74 $6,924.00 14 14

For AI / LLM Use

Solid choice for 30B models and comfortable 14B inference. Very fast generation speed.

What Models Can It Run?

  • 30B Q6_K, 70B Q2_K
  • 30B Q4_K_M, 14B full precision, 70B Q2 (tight)
  • 14B Q6_K, 30B Q3_K (tight)
  • 14B Q4_K_M, 7B full precision
  • 7B Q6_K, 14B Q3_K (tight)
  • 7B Q4_K_M only

Estimated Performance

Generation: ~134 tokens/sec

Prefill: ~1875 tokens/sec

Recommended Quantisations

  • Q4_K_M recommended for 30B models
  • Q6_K or Q8 for 14B and below
  • Full precision for 7B

Pros & Cons

Pros

  • 32GB usable VRAM: handles large models
  • High memory bandwidth for fast generation
  • Blackwell architecture: broad CUDA software support
  • Consumer card: easy to install, display output

Cons

  • 575W TDP: high power draw

Community Verdict

No community reviews yet for the RTX 5090. Know a good review? Let us know.