AMD RX 7900 XT - 20GB usable
Specifications
| Brand | AMD |
|---|---|
| Model | RX 7900 XT |
| Usable VRAM | 20GB |
| Architecture | RDNA3 |
| CUDA / Stream Processors | 5,376 |
| Memory Bandwidth | 800 GB/s |
| TDP | 315W |
| FP32 TFLOPS | 52 |
Current Offers
Used from $720New from $926
Prices last updated:
GPUDojo is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Lowest tracked offers by retailer
US · USD · Weekly since May 2026 · Shipping may be extra
About these prices
Each line is the lowest offer we tracked from that retailer at weekly snapshots, ending at today's offer. The condition can vary between snapshots (new, used, or unrecorded for older ones). eBay prices exclude shipping. Tax is excluded. Amazon shows a current price only.
Weekly offers table
| Date | eBay | Amazon | Newegg |
|---|---|---|---|
| Today, Nov 3, 2026 | $720.00 | $799.99 | – |
| Oct 30, 2026 | $849.00 | – | – |
| Oct 23, 2026 | $699.00 | – | – |
| Oct 9, 2026 | $750.00 | – | $649.99 |
| Oct 2, 2026 | $849.99 | – | $1,034.02 |
| Sep 25, 2026 | $679.99 | – | $960.30 |
| Sep 18, 2026 | $650.00 | – | – |
| Sep 11, 2026 | $650.00 | – | – |
| Aug 7, 2026 | – | – | $845.84 |
| Jul 31, 2026 | – | – | $845.84 |
| Jul 24, 2026 | $619.99 | – | $619.99 |
| Jul 17, 2026 | – | – | $921.50 |
| Jul 10, 2026 | – | – | $669.99 |
| Jul 3, 2026 | $525.00 | – | $649.99 |
| Jun 26, 2026 | $599.00 | – | $669.99 |
| Jun 19, 2026 | – | – | $669.99 |
| Jun 12, 2026 | $580.00 | – | $649.99 |
| Jun 5, 2026 | $580.00 | – | $669.99 |
| May 29, 2026 | $550.00 | – | $669.99 |
| May 22, 2026 | – | – | $669.99 |
| May 15, 2026 | $569.99 | – | $689.99 |
| May 8, 2026 | $500.00 | – | $689.99 |
For AI / LLM Use
Good for 14B models. 30B requires aggressive quantization. Verify ROCm support for the exact framework and operating system you plan to use.
What Models Can It Run?
- 14B Q6_K, 30B Q3_K (tight)
- 14B Q4_K_M, 7B full precision
- 7B Q6_K, 14B Q3_K (tight)
- 7B Q4_K_M only
Estimated Performance
Generation: ~60 tokens/sec
Prefill: ~929 tokens/sec
Recommended Quantisations
- Q4_K_M for 14B models
- Q6_K for 7B-8B models
- Q8 for 7B if VRAM allows
Pros & Cons
Pros
- High memory bandwidth for fast generation
- RDNA3 architecture: supported by current ROCm stacks
- Consumer card: easy to install, display output
Cons
- 20GB usable VRAM: may need quantization for 30B+ models
- 315W TDP: high power draw
- ROCm and CUDA-first framework compatibility should be checked before purchase
Community Verdict
No community reviews yet for the RX 7900 XT. Know a good review? Let us know.