NVIDIA T4 - 16GB usable
70W, single-slot, 16GB, and it runs off slot power in almost any server. Only 320 GB/s, so it favours always-on inference over speed.
Specifications
| Brand | NVIDIA |
|---|---|
| Model | T4 |
| Usable VRAM | 16GB |
| Architecture | Turing |
| CUDA / Stream Processors | 2,560 |
| Memory Bandwidth | 320 GB/s |
| TDP | 70W |
| FP32 TFLOPS | 8.1 |
Current Offers
Prices last updated:
GPUDojo is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Lowest tracked offers by retailer
US · USD · Weekly since May 2026 · Shipping may be extra
About these prices
Each line is the lowest offer we tracked from that retailer at weekly snapshots, ending at today's offer. The condition can vary between snapshots (new, used, or unrecorded for older ones). eBay prices exclude shipping. The used-market chart below includes shipping. Tax is excluded. Amazon shows a current price only.
Weekly offers table
| Date | eBay | Amazon | Newegg |
|---|---|---|---|
| Today, Nov 3, 2026 | $439.98 | $135.00 | $162.02 |
| Oct 30, 2026 | $449.99 | – | $162.02 |
| Oct 23, 2026 | $415.00 | – | $162.02 |
| Oct 9, 2026 | $429.99 | – | $739.99 |
| Oct 2, 2026 | $395.00 | – | – |
| Sep 25, 2026 | $445.00 | – | $749.00 |
| Sep 18, 2026 | $425.00 | – | $749.00 |
| Sep 11, 2026 | $415.00 | – | $753.99 |
| Sep 4, 2026 | $419.99 | – | – |
| Sep 1, 2026 | $424.99 | – | $757.99 |
| Aug 28, 2026 | $419.99 | – | $757.99 |
| Aug 21, 2026 | $424.99 | – | $767.99 |
| Aug 14, 2026 | $399.00 | – | $785.00 |
| Aug 7, 2026 | $424.99 | – | $785.00 |
| Jul 31, 2026 | $424.95 | – | $785.00 |
| Jul 24, 2026 | $424.95 | – | $885.00 |
| Jul 17, 2026 | $424.99 | – | $885.00 |
| Jul 10, 2026 | $400.00 | – | $885.00 |
| Jul 3, 2026 | $476.96 | – | $885.00 |
| Jun 26, 2026 | $484.99 | – | $885.00 |
| Jun 19, 2026 | $498.15 | – | $885.00 |
| Jun 12, 2026 | $549.99 | – | $885.00 |
| Jun 5, 2026 | $549.99 | – | $885.00 |
| May 29, 2026 | $579.99 | – | $885.00 |
| May 22, 2026 | $569.95 | – | $885.00 |
| May 15, 2026 | $599.98 | – | $885.00 |
| May 8, 2026 | $599.99 | – | $885.00 |
Used T4 market prices
eBay US · item + shipping, before tax
Daily asking prices
September 13–November 2, 2026 · 51 daily observationsThese are asking prices, not sale prices. Buyers often pay less, because many eBay sellers accept offers.
How we calculate these prices
Every day we collect available eBay US listings for the T4, filter out wrong products and unusable offers, keep used cards only, and add any explicitly quoted shipping to the item price. Tax is excluded.
Listings whose shipping is calculated at checkout are left out, because we cannot know their delivered price. They usually ask a little less than the listings we count.
The green line counts each seller once. It is the median of the sellers' own median prices, so a seller with twenty listings cannot pull it. The blue band covers the middle 50% of individual listing prices. It shows the spread of asking prices, not a confidence interval. A day is shown only with at least five listings from three sellers.
The same listing can appear on many days, so day-to-day changes often reflect which cards are listed rather than a market move. Gaps mark days that were not collected, had too few listings, or are held for review. New-card coverage is too small to report.
Daily prices and sample sizes
| Date | Seller median | Listing median | P25 | P75 | Listings | Sellers |
|---|---|---|---|---|---|---|
| $629.94 | $624.95 | $536.25 | $824.99 | 46 | 36 | |
| $609.90 | $609.90 | $534.50 | $800.00 | 47 | 37 | |
| $609.90 | $609.90 | $534.50 | $800.00 | 47 | 37 | |
| $609.90 | $609.90 | $534.50 | $730.00 | 47 | 37 | |
| $649.99 | $640.00 | $536.85 | $750.00 | 45 | 35 | |
| $624.99 | $624.95 | $536.39 | $775.00 | 44 | 35 | |
| $609.90 | $608.02 | $535.46 | $750.00 | 46 | 37 | |
| $606.15 | $600.00 | $533.99 | $750.00 | 49 | 39 | |
| $608.02 | $603.08 | $534.74 | $750.00 | 48 | 38 | |
| $606.15 | $600.00 | $533.99 | $750.00 | 49 | 39 | |
| $606.15 | $600.00 | $533.99 | $750.00 | 49 | 39 | |
| $606.15 | $603.08 | $535.00 | $750.00 | 44 | 37 | |
| $603.08 | $599.50 | $534.24 | $737.50 | 46 | 38 | |
| $603.08 | $599.00 | $535.00 | $725.00 | 47 | 38 | |
| $601.08 | $599.50 | $535.00 | $712.50 | 48 | 39 | |
| $603.62 | $600.00 | $537.50 | $725.00 | 47 | 38 | |
| $603.62 | $600.00 | $537.50 | $725.00 | 47 | 38 | |
| $603.08 | $599.18 | $535.00 | $725.00 | 47 | 38 | |
| $603.08 | $600.00 | $535.00 | $750.00 | 47 | 36 | |
| $600.00 | $599.50 | $534.72 | $750.00 | 48 | 37 | |
| $599.50 | $599.00 | $533.90 | $750.00 | 49 | 38 | |
| $599.50 | $599.00 | $533.90 | $750.00 | 49 | 38 | |
| $599.00 | $599.00 | $533.23 | $737.50 | 50 | 39 | |
| $599.00 | $599.00 | $533.23 | $737.50 | 50 | 39 | |
| $589.49 | $599.00 | $522.48 | $700.00 | 54 | 42 | |
| $579.97 | $599.00 | $499.99 | $699.99 | 57 | 45 | |
| $579.97 | $599.00 | $499.00 | $699.99 | 57 | 45 | |
| $589.49 | $599.00 | $501.93 | $700.00 | 58 | 46 | |
| $564.99 | $599.00 | $499.00 | $699.99 | 61 | 48 | |
| $564.99 | $599.00 | $500.00 | $699.99 | 61 | 48 | |
| $555.68 | $597.00 | $499.75 | $692.50 | 60 | 47 | |
| $579.97 | $599.00 | $500.00 | $697.49 | 58 | 45 | |
| $599.00 | $599.50 | $522.99 | $700.00 | 54 | 43 | |
| $599.50 | $599.00 | $532.50 | $725.00 | 51 | 42 | |
| $599.00 | $599.00 | $525.99 | $725.00 | 51 | 43 | |
| $599.00 | $599.00 | $525.99 | $725.00 | 51 | 43 | |
| $589.49 | $599.00 | $513.85 | $725.00 | 51 | 44 | |
| $599.00 | $599.00 | $522.99 | $737.50 | 50 | 43 | |
| $599.00 | $599.00 | $522.99 | $737.50 | 50 | 43 | |
| $599.00 | $599.00 | $519.98 | $737.50 | 50 | 43 | |
| $589.49 | $599.00 | $513.85 | $725.00 | 51 | 44 | |
| $589.99 | $599.00 | $508.85 | $725.00 | 51 | 44 | |
| $600.00 | $599.50 | $519.99 | $750.00 | 48 | 43 | |
| $600.00 | $599.50 | $519.99 | $750.00 | 48 | 43 | |
| $600.00 | $599.50 | $519.99 | $750.00 | 48 | 43 | |
| $595.00 | $599.00 | $519.98 | $737.50 | 50 | 45 | |
| $565.00 | $587.49 | $509.42 | $712.50 | 52 | 47 | |
| $572.49 | $595.00 | $514.99 | $750.00 | 51 | 46 | |
| $555.68 | $580.00 | $510.78 | $700.00 | 50 | 45 | |
| $580.00 | $597.00 | $505.00 | $700.00 | 50 | 44 | |
| $580.00 | $597.00 | $505.00 | $700.00 | 50 | 44 |
For AI / LLM Use
Good for 14B models. 30B requires aggressive quantization. Slower generation, usable but not snappy. Datacenter card with no display output, may need aftermarket cooling.
What Models Can It Run?
- 14B Q6_K, 30B Q3_K (tight)
- 14B Q4_K_M, 7B full precision
- 7B Q6_K, 14B Q3_K (tight)
- 7B Q4_K_M only
Estimated Performance
Generation: ~24 tokens/sec
Prefill: ~145 tokens/sec
Recommended Quantisations
- Q4_K_M for 14B models
- Q6_K for 7B-8B models
- Q8 for 7B if VRAM allows
Pros & Cons
Pros
- Only 70W TDP: power efficient
- Turing architecture: broad CUDA software support
Cons
- 16GB usable VRAM: may need quantization for 30B+ models
- Moderate memory bandwidth: not the fastest for inference
- No display output: headless only
- May need aftermarket cooling solution
Community Verdict
No community reviews yet for the T4. Know a good review? Let us know.