NVIDIA A4000 - 16GB usable

Specifications

BrandNVIDIA
ModelA4000
Usable VRAM16GB
ArchitectureAmpere
CUDA / Stream Processors6,144
Memory Bandwidth448 GB/s
TDP140W
FP32 TFLOPS19.2

Current Offers

Used from $850New from $1,010

Prices last updated:

GPUDojo is reader-supported. When you buy through links on our site, we may earn an affiliate commission.

See the used market range ↓

Lowest tracked offers by retailer

US · USD · Weekly since May 2026 · Shipping may be extra

  • eBay $850 at 90-day high
  • Amazon $1,010 current
  • Newegg (no current offer)
$500$1,000$1,500$2,000$2,500May 8Jun 21Aug 5Sep 19Nov 3Amazon $1,010Newegg $988eBay $850
About these prices

Each line is the lowest offer we tracked from that retailer at weekly snapshots, ending at today's offer. The condition can vary between snapshots (new, used, or unrecorded for older ones). eBay prices exclude shipping. The used-market chart below includes shipping. Tax is excluded. Amazon shows a current price only.

Weekly offers table
Lowest tracked offer per retailer · US · USD
DateeBayAmazonNewegg
Today, Nov 3, 2026 $850.00$1,009.97–
Oct 30, 2026 $850.00––
Oct 23, 2026 $850.00––
Oct 9, 2026 $850.00––
Oct 2, 2026 $850.00––
Sep 25, 2026 $850.00––
Sep 18, 2026 $850.00–$987.99
Sep 11, 2026 $850.00–$987.99
Sep 4, 2026 $850.00–$987.99
Sep 1, 2026 $850.00–$989.99
Aug 28, 2026 $850.00–$1,325.00
Aug 21, 2026 $850.00–$1,298.00
Aug 14, 2026 $789.99–$1,298.00
Aug 7, 2026 $790.00–$1,298.00
Jul 31, 2026 $790.00–$1,069.99
Jul 24, 2026 $778.99–$1,069.99
Jul 17, 2026 $799.97–$1,069.99
Jul 10, 2026 $799.97–$1,069.99
Jul 3, 2026 $798.00–$1,069.99
Jun 26, 2026 $829.50–$1,378.75
Jun 19, 2026 $799.00–$1,375.95
Jun 12, 2026 $849.99–$1,375.95
Jun 5, 2026 $769.00–$1,399.00
May 29, 2026 $799.00–$1,399.00
May 22, 2026 $850.00–$1,399.00
May 15, 2026 $819.00–$1,475.00
May 8, 2026 $850.00–$1,475.00

Used A4000 market prices

eBay US · item + shipping, before tax

Typical asking price
$1,173
Seller-weighted median
Middle 50% of listings
$1,042–$1,299
Full range $980–$2,219
Sample
28 listings
From 24 sellers

Daily asking prices

September 13–November 2, 2026 · 51 daily observations
$500$1,000$1,500$2,000$2,500Sep 13Sep 25Oct 8Oct 20Nov 2Dearest $2,219Median $1,173Cheapest $980

These are asking prices, not sale prices. Buyers often pay less, because many eBay sellers accept offers.

How we calculate these prices

Every day we collect available eBay US listings for the A4000, filter out wrong products and unusable offers, keep used cards only, and add any explicitly quoted shipping to the item price. Tax is excluded.

Listings whose shipping is calculated at checkout are left out, because we cannot know their delivered price. They usually ask a little less than the listings we count.

The green line counts each seller once. It is the median of the sellers' own median prices, so a seller with twenty listings cannot pull it. The blue band covers the middle 50% of individual listing prices. It shows the spread of asking prices, not a confidence interval. A day is shown only with at least five listings from three sellers.

The same listing can appear on many days, so day-to-day changes often reflect which cards are listed rather than a market move. Gaps mark days that were not collected, had too few listings, or are held for review. New-card coverage is too small to report.

Daily prices and sample sizes
Used A4000 · eBay US · USD including explicit shipping · dates in UTC
DateSeller medianListing medianP25P75ListingsSellers
$1,172.99 $1,165.49 $1,042.45 $1,299.25 28 24
$1,147.97 $1,147.47 $1,027.49 $1,299.25 28 24
$1,166.00 $1,164.99 $1,039.97 $1,299.50 27 23
$1,147.97 $1,166.00 $1,039.97 $1,299.50 27 24
$1,139.97 $1,149.99 $1,039.99 $1,299.00 29 26
$1,166.00 $1,170.49 $1,042.48 $1,393.49 26 23
$1,212.49 $1,199.99 $1,039.99 $1,424.99 25 22
$1,212.49 $1,199.99 $1,069.99 $1,424.99 25 22
$1,182.99 $1,174.99 $1,059.99 $1,361.99 27 24
$1,199.99 $1,187.49 $1,069.99 $1,393.49 26 23
$1,199.99 $1,187.49 $1,069.99 $1,443.74 26 23
$1,192.99 $1,174.99 $1,069.99 $1,424.99 25 22
$1,249.99 $1,274.99 $1,084.97 $1,449.99 23 20
$1,222.49 $1,219.99 $1,099.98 $1,449.99 23 20
$1,221.49 $1,219.99 $1,099.98 $1,449.99 23 19
$1,220.74 $1,194.49 $1,099.97 $1,443.74 22 18
$1,219.99 $1,169.00 $1,099.49 $1,437.49 23 19
$1,169.00 $1,168.49 $1,099.24 $1,443.74 22 19
$1,219.99 $1,194.49 $1,099.73 $1,487.24 20 17
$1,169.00 $1,168.49 $1,099.00 $1,599.00 20 17
$1,169.00 $1,169.00 $1,099.00 $1,649.49 19 17
$1,249.50 $1,249.50 $1,166.50 $1,699.74 18 16
$1,184.50 $1,194.00 $1,109.00 $1,699.74 18 16
$1,200.00 $1,200.00 $1,166.00 $1,699.99 17 15
$1,168.49 $1,178.50 $1,082.49 $1,699.74 18 16
$1,166.99 $1,168.49 $1,019.99 $1,674.00 18 16
$1,166.00 $1,166.99 $999.98 $1,624.00 20 17
$1,090.00 $1,090.00 $997.00 $1,599.00 23 19
$1,079.99 $1,079.99 $995.00 $1,599.00 25 21
$1,079.99 $1,079.99 $999.00 $1,599.00 27 21
$1,079.99 $1,079.99 $999.00 $1,599.00 27 21
$1,166.99 $1,166.00 $999.97 $1,599.00 23 18
$1,122.99 $1,128.00 $999.98 $1,348.49 20 16
$1,122.99 $1,128.00 $999.98 $1,348.49 20 16
$1,039.99 $1,084.99 $999.98 $1,212.50 20 16
$1,090.00 $1,166.00 $999.99 $1,264.99 17 15
$1,090.00 $1,166.00 $999.99 $1,264.99 17 15
$1,084.99 $1,128.00 $999.99 $1,247.49 18 16
$1,084.99 $1,128.00 $999.99 $1,247.49 18 16
$1,039.99 $1,039.99 $998.49 $1,193.75 22 18
$999.99 $999.99 $996.00 $1,191.24 24 20
$999.99 $999.99 $993.50 $1,191.24 24 21
$999.99 $999.99 $979.99 $1,189.99 25 22
$999.99 $1,039.99 $998.49 $1,196.75 22 19
$1,079.99 $1,084.99 $999.98 $1,215.50 20 17
$1,080.00 $1,085.00 $999.95 $1,215.50 20 17
$1,085.00 $1,085.00 $999.46 $1,215.50 20 16
$1,090.00 $1,119.50 $999.95 $1,248.49 18 15
$1,090.00 $1,119.50 $1,002.49 $1,248.49 18 15
$1,039.99 $1,079.99 $979.99 $1,189.99 21 18
$1,039.99 $1,044.99 $972.27 $1,184.99 22 18

For AI / LLM Use

Good for 14B models. 30B requires aggressive quantization.

What Models Can It Run?

  • 14B Q6_K, 30B Q3_K (tight)
  • 14B Q4_K_M, 7B full precision
  • 7B Q6_K, 14B Q3_K (tight)
  • 7B Q4_K_M only

Estimated Performance

Generation: ~34 tokens/sec

Prefill: ~343 tokens/sec

Recommended Quantisations

  • Q4_K_M for 14B models
  • Q6_K for 7B-8B models
  • Q8 for 7B if VRAM allows

Pros & Cons

Pros

  • Only 140W TDP: power efficient
  • Ampere architecture: broad CUDA software support
  • Workstation card with display outputs and active cooling

Cons

  • 16GB usable VRAM: may need quantization for 30B+ models
  • Moderate memory bandwidth: not the fastest for inference

Community Verdict

No community reviews yet for the A4000. Know a good review? Let us know.